| Symbol | Last | Tick | Chg | % Chg | Volume | |
| WTAR | 0.06 | | 0.042 | 233.33% | 3.35 m | |
| GTXO | 0.30 | | 0.20 | 200.00% | 7.76 m | |
| NUBL | 0.063 | | 0.04 | 173.91% | 45.34 m | |
| ISCR | 0.014 | | 0.0078 | 125.81% | 626.5 k | |
| SCIE | 0.72 | | 0.39 | 118.18% | 2.97 m |
Keep in mind, penny stocks are EXTREMELY very risky and MOST people lose their entire investments. Never invest in a penny stock unless you're financially able, and willing to accept the probability of losing the entire investment. https://www.sec.gov/fast-answers/answerspennyhtm.html
Wednesday, September 16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment